Visa types · Family & Origin
Dependent Relative Visa visa
Residence for dependent children, parents or other qualifying relatives.
31 countries with verified fees and rights.
| Rights | ||||||
|---|---|---|---|---|---|---|
Australia Sponsored Parent (Temporary) visa (subclass 870) | A$6,070 | — | — | 1,095 days | — | — |
Australia Contributory Parent visa (subclass 143) | A$48,640 | 5,110 days | — | — | — | — |
Bahamas Bahamas Permit to Reside - Dependant | $200 | — | — | 365 days | — |
|
Bahrain Bahrain Dependants Residence Permit | BHD 95 | 3 days | BHD 400 | — | — |
|
Barbados Barbados SERP - Parent/Grandparent of Citizen (Category 4) | — | — | — | — | — |
|
Bhutan Bhutan Dependent Permit | — | 5 days | — | — | — | — |
Botswana Botswana Dependant Residence Permit | BWP 1,500 | 30 days | — | — | 5 years |
|
Brunei Brunei Dependent Pass | — | — | — | — | — | — |
Canada Canada Super Visa (Parents and Grandparents) | CA$100 | — | — | 1,825 days | — | — |
China China S1 Long-Term Dependent Visa (Family of Resident Foreigner) | $140 | 4 days | — | 30 days | — |
|
China China S2 Short-Term Dependent Visa (Family of Resident Foreigner) | $140 | 4 days | — | 180 days | — |
|
China China Q2 Short-Term Family Visit Visa | $140 | 4 days | — | 180 days | — |
|
Dominican Republic Dominican Republic Dependent Multiple Visa (DPM) | $150 | 20 days | — | — | 5 years |
|
Fiji Fiji Residence Permit on Special Purpose | FJD 650.05 | 21 days | — | — | — |
|
Ghana Dependant Residence Permit | GHS 388 | 28 days | — | 365 days | 7 years |
|
Honduras Honduras Residence as Economic Dependent | $150 | — | — | — | — |
|
Iceland Iceland Residence Permit for Parents 67 Years and Older | ISK 16,000 | — | — | — | 4 years |
|
Kazakhstan Kazakhstan Dependent Minor Visa (C11) | $200 | 5 days | — | — | 5 years |
|
Laos Laos Dependent / Family Visa (SP-B3) | — | 8 days | — | — | — | — |
Maldives Maldives Dependent Visa | — | — | — | — | — | — |
Mongolia Mongolia Dependent Residence (Family of Foreign Resident, H2-1) | — | 60 days | — | 365 days | — | — |
Namibia Namibia Accompanying / Dependant Permit | — | — | — | — | — |
|
Nepal Nepal Relation Visa | — | 15 days | — | — | — | — |
New Zealand Parent Boost Visitor Visa | NZ$3,100 | 120 days | — | 1,825 days | — | — |
New Zealand Parent Resident Visa | NZ$5,810 | — | — | — | — | — |
Nigeria Nigeria Dependant / Family Permanent Residence | — | — | — | — | — |
|
Norway Norway Family Immigration for Children | NOK 5,950 | — | NOK 436,957 | — | 3 years |
|
Paraguay Paraguay Residence for Dependent Family Members | PYG 27,875.50 | 45 days | — | — | 2 years |
|
Philippines Philippines 13(g) Returning Former Filipino Resident Visa | ₱8,620 | 60 days | — | — | — |
|
Rwanda Rwanda Dependant Permit (Class M) | — | 7 days | — | — | 10 years |
|
Saudi Arabia Saudi Arabia Dependent (Family) Residence Visa and Iqama | SAR 2,000 | — | — | — | — | — |
Tanzania Tanzania Dependant Residence Permit (Spouse / Children) | $200 | 60 days | — | — | — |
|
Trinidad and Tobago Trinidad and Tobago Residence for Sponsored Parents or Grandparents | — | — | — | — | — |
|
Vanuatu Vanuatu Child / Dependent Residence Visa | — | — | — | — | 10 years |
|
Vietnam Vietnam Dependant Visa (TT) | — | 6 days | — | 365 days | — | — |
Sort by any column. Fees are shown in each program's own currency and are government fees only. Blank cells (—) mean we haven't verified that fact — never that it is zero. “PR in” is a statutory minimum and may vary.