Visa types · Study & Training
Internship / Trainee Visa visa
Work placements, internships and professional training programmes.
34 countries with verified fees and rights.
| Rights | ||||||
|---|---|---|---|---|---|---|
Australia Training visa (subclass 407) | A$430 | — | — | 730 days | — |
|
Bangladesh Bangladesh Research / Internship / Training Visa | $51 | 15 days | — | — | — | — |
Brazil Brazil Internship Visa (VITEM IV - Estágio) | — | — | R$2,000 | — | — |
|
Cameroon Cameroon Internship / Training (Stage) Long-Stay Visa | FCFA 200,000 | 3 days | — | 360 days | 6 years |
|
Canada Canada IEC International Co-op (Internship) | CA$184.75 | 56 days | — | — | — |
|
Denmark Denmark Intern (Trainee) Residence and Work Permit | — | 60 days | — | 730 days | — |
|
Eswatini Eswatini Internship / Research Pass | — | — | — | — | — |
|
Fiji Fiji Internship / Training Attachment Permit | FJD 650.05 | 21 days | — | 365 days | — |
|
Finland Finland Residence Permit for an Intern / Trainee | €530 | — | €1,463 | 540 days | — |
|
France France Intern Visa (VLS-TS stagiaire) | €99 | — | €615 | 180 days | — |
|
Germany Germany Internship Visa | €75 | — | — | — | — |
|
Hong Kong Hong Kong Entry for Training | HK$330 | 28 days | — | 365 days | — |
|
Hungary Hungary Residence Permit for Traineeship | €110 | 60 days | — | 180 days | — |
|
India India Intern Visa | — | 7 days | — | — | — |
|
Italy Italy Internship / Training Visa | €50 | — | — | 365 days | — |
|
Kazakhstan Kazakhstan Internship / Practical Training Visa (B7) | $80 | 5 days | — | 180 days | — |
|
Kosovo Kosovo Temporary Residence Permit – Training | — | 30 days | — | 365 days | 5 years |
|
Latvia Latvia Residence Permit for Study Practice (Traineeship) | €100 | 30 days | — | — | — |
|
Luxembourg Luxembourg Residence Permit for Third-Country Trainees | €80 | 60 days | — | 180 days | — |
|
Malaysia Professional Visit Pass (PVP) | — | 21 days | — | 365 days | — |
|
Moldova Moldova Long-Stay Internship Visa (Type D/FT) | €80 | 30 days | — | — | — |
|
Montenegro Montenegro Temporary Residence for Training / Specialization | — | 40 days | — | — | 5 years |
|
Nigeria Nigeria Interns Visa | — | — | — | 365 days | — |
|
Norway Norway Residence Permit for Trainees | NOK 6,300 | — | — | 365 days | — |
|
Poland Poland Temporary Residence Permit - Graduate | PLN 340 | 60 days | PLN 515 | 270 days | 5 years |
|
Portugal Portugal Internship / Professional Training Visa | €110 | 30 days | — | 365 days | — |
|
Romania Romania Long-Stay Visa for Unpaid Professional Training (D/AS) | €300 | 30 days | — | 365 days | — |
|
Rwanda Rwanda Occupational Trainee Permit (U2) | — | 7 days | — | — | 10 years |
|
Samoa Samoa Temporary Resident Permit for Academic or Scientific Research | WST 600 | — | — | — | — |
|
Singapore Singapore Training Employment Pass (TEP) | — | 21 days | SGD 3,000 | 90 days | — |
|
Slovakia Slovakia Temporary Residence for the Purpose of Special Activity | €170 | 90 days | — | — | — |
|
Spain Spain Internship Visa | — | — | — | — | — |
|
Switzerland Switzerland Young Professional / Trainee (Stagiaire) Permit | CHF 88 | 42 days | — | 548 days | — |
|
Ukraine Ukraine Long-Term Visa for International Technical Assistance (Type D-05) | $165 | 15 days | — | 90 days | — |
|
Sort by any column. Fees are shown in each program's own currency and are government fees only. Blank cells (—) mean we haven't verified that fact — never that it is zero. “PR in” is a statutory minimum and may vary.